Technical documents
Benewake TFA170-L Product Datasheet
The TFA170-L is a long-range single-point LiDAR independently developed by Benewake. Various parameters can be customized to meet different application requirements.
The TFA170-L is a long-range single-point LiDAR independently developed by Benewake. Various parameters can be customized to meet different application requirements.
Technical Specifications
Performance Parameters
| Parameter | Value |
|---|---|
| Measurement Range① | 0.1-170m @ 90% reflectivity0.1-70m @ 10% reflectivity |
| Accuracy② | ±10cm (<10m), 1% (≥10m) |
| Distance Resolution | 1cm |
| Frame Rate③ | 50Hz (0.2°×0.1°) |
| Ambient Light Immunity | 100KLux |
Optical Performance
| Parameter | Value |
|---|---|
| Light Source | EEL |
| Center Wavelength | 905nm |
| Field of View | <0.5° |
| Laser Safety Class | Class 1 Eye-safe [EN60825] |
Mechanical and Electrical Parameters
| Parameter | Value |
|---|---|
| Average Power Consumption | ≤1W |
| Peak Current④ | 120mA @ 12V |
| Supply Voltage | DC 12±10%V |
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -20℃ ~ +80℃ |
| Dimensions | Typical: 31.0 x 30.2 x 19.2mm³ |
| Weight | ~10g |
| Hardware Interface | 1.25mm-4P |
| Ingress Protection | None |
Communication Interface Parameters
| Parameter | Value |
|---|---|
| Communication Interface | Standard RS-232; contact Benewake technical support for other interfaces |
| Baud Rate | 115200 |
| Data Bits | 8 |
| Stop Bits | 1 |
| Parity | None |
Notes:
- ① Measurement range tested under conditions of 25℃ and 85KLux. Changes in conditions may affect measurement results.
- ② Accuracy tested indoors with a 90% reflectivity background board at 25℃. Changes in conditions may affect measurement results.
- ③ Frame rate ranges from 1 to 1000Hz, with a default of 50Hz. Frame rate can be customized.
- ④ Peak current measured at room temperature.
Disclaimer: The copyright of this datasheet belongs to Benewake (Beijing) Photon Technology Co., Ltd. Without written permission from Benewake, the content of this datasheet shall not be copied, modified, deleted, or translated. Our products are continuously improved and updated, so the specifications of the TFA170-L product may change. Please refer to the latest version released by Benewake.
